Product Details
+
Material | PU |
Style | Street |
Pattern Type | Solid |
Waist Type | High Waist |
Closure Type | Zipper Fly |
Profile | Straight |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 22-26 | 31.5-35.4 | 41.7 |
M | 23.6-27.6 | 33.1-37 | 42.1 |
L | 25.2-29.1 | 34.6-38.6 | 42.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.